History of Art I From Antiquity to the Middle Ages ââ⢠Fa 30a Ca Syllabus Brandeis
VA121 History of Art I
Print this page Please apply the calibration options of your printing settings for adjustments.
| Course Lawmaking | Course Title | Weekly Hours* | ECTS | Weekly Class Schedule | ||||||
| T | P | |||||||||
| VA121 | History of Fine art I | iii | 0 | half-dozen | ||||||
| Prerequisite | None | Information technology is a prerequisite to | None | |||||||
| Lecturer | Meliha Teparic | Office Hours / Room / Telephone | Monday: 12:00-13:00 13:00-fourteen:00 thirteen:00-xiv:00 10:00-12:00 B F2.7A | |||||||
| Electronic mail | mteparic@ius.edu.ba | |||||||||
| Assistant | / | Assistant E-mail service | mteparic@ius.edu.ba | |||||||
| Form Objectives | This first, broad survey course aims to familiarize students with the history of the arts in Western and some not-Western cultures. It aims to develop student skills in observation, assay and interpretation of historical forms and cultural layers. | |||||||||
| Textbook | Fine art History , Marilyn Stokstad, vol. I, (one-559 p.). Additional bibliography to be introduced during classes. | |||||||||
| Additional Literature |
| |||||||||
| Learning Outcomes | After successful completion of the course, the student will exist able to: | |||||||||
| ||||||||||
| Teaching Methods | Lectures with slide and video presentations, museums and galleries visits combined with class discussion, analyses and exercises | |||||||||
| Teaching Method Delivery | Face-to-face | Educational activity Method Delivery Notes | ||||||||
| Week | TOPIC | REFERENCE | ||||||||
| Week 1 | Introduction to the History of Fine art | |||||||||
| Week two | Prehistoric Art and the rise of civilization in the aboriginal Nearly East / Assyrian art and the fine art of Empire.Lecture, pp presentation, discussion | Stokstad, p. ane-38, 39-47. Megg, pp. half dozen-14. | ||||||||
| Calendar week 3 | Egyptian fine art in the Old Kingdom: Pharaohs and pyramids, Egyptian art in the Eye and New Kingdoms: Tradition and innovation | Stokstad, p. 48-61, 62-79. Megg, pp.14-34. | ||||||||
| Calendar week iv | Aegean art in the Bronze Age (Cycladic, Minoan, Mycenaean): Palace and house / Geometric and Archaic art in ancient Greece: the body as vehicle of meaning / Classical Greek art: realism and idealization; Lecture and class discussion | Stokstad, p. eighty-99, 100-127. Megg, pp. 22-31. | ||||||||
| Week 5 | Classical fine art and the Parthenon / Tardily Classical and Hellenistic fine art: art and emotion / The Etruschans | Stokstad, p. 128-168. Megg, pp. 22-31. | ||||||||
| Calendar week 6 | Roman sculpture: "uomini famosi" / Roman fine art in the public domain: compages / Roman painting and its domestic context | Stokstad, p. 168-213. Megg, pp. 46-47. | ||||||||
| Week 7 | Late Antiquity / Ancient Greece, and Roman Fine art | Stokstad, p. 168-213. Megg, pp. 46-47. | ||||||||
| Calendar week 8 | Midterm Test | |||||||||
| Week nine | Early Christian and Jewish Art / Early on Islamic Art. | Stokstad, p. 216-233, 260-269. Megg, pp.58-61. | ||||||||
| Calendar week 10 | Later Islamic Art / Ottoman urbanism and architectural heritage in Sarajevo. | Stokstad, p. 270-289, 432-435. Megg, pp.58-61. | ||||||||
| Calendar week 11 | Carolingian and Ottonian Art / Romanesque architecture: Pilgrimage and Monasticism | Stockstad, p. 438-450, 472-488. Megg, pp.58-61. | ||||||||
| Week 12 | Romanesque sculpture / Romanesque painting: woman and spirituality / Byzantine Art | Stockstad, p. 233-259. Megg, pp. 48-52. Megg, pp. 61-63. | ||||||||
| Week 13 | Paintings influenced by Byzantine fashion. Lecture, pp presentation, word | Stockstad, p. 233-259. Megg, pp. 61-63. | ||||||||
| Calendar week fourteen | Gothic architecture and its spiritual dimension / Gothic sculpture / Gothic art and private devotion | Stockstad, p. 490-527. Megg, pp. 61-63. | ||||||||
| Week xv | Fourteenth Century Art In Europe | Stockstad, p. 528-559. | ||||||||
| Cess Methods and Criteria | Evaluation Tool | Quantity | Weight | Alignment with LOs |
| Last Exam | ane | 35 | ane,2,3 | |
| Semester Evaluation Components | ||||
| In-term / Midterm Test | 1 | 35 | 1,ii,3 | |
| Assignments - Presentations | 1 | xx | ane,2,3 | |
| Activity | ten | 10 | 1,2,3 | |
| *** ECTS Credit Adding *** | ||||
| Action | Hours | Weeks | Pupil Workload Hours | Activity | Hours | Weeks | Student Workload Hours | |||
| Lecture Hours | iii | 15 | 45 | Assignments Individual | four | 15 | 60 | |||
| In-term Exam Study | 12 | ane | 12 | Final Exam Study | 15 | 1 | fifteen | |||
| Term project / Presentation | nine | ii | 18 | |||||||
| Total Workload Hours = | 150 | |||||||||
| *T= Pedagogy, P= Exercise | ECTS Credit = | half-dozen | ||||||||
| Form Academic Quality Assurance: Semester Student Survey | Last Update Date: 03/12/2021 | |||||||||
Print this page Delight utilize the scale options of your printing settings for adjustments.
robertsablets1978.blogspot.com
Source: https://ecampus.ius.edu.ba/course/va121-history-art-i
0 Response to "History of Art I From Antiquity to the Middle Ages ââ⢠Fa 30a Ca Syllabus Brandeis"
Enviar um comentário